Last verified 2026
100lb Propane Tank Refill Cost: 2026 Residential and Cabin Pricing
$70-100
Retail refill cost
23.6 gal
Propane delivered
~29.5 gal
Cylinder liquid capacity
$2.50-$3.50
Delivery rate /gal
100lb Tank Specifications
| Propane when properly filled | 100 lb / ~23.6 gallons |
| Cylinder liquid capacity | ~29.5 gallons (fill stops at 80% = the 100 lb fill) |
| Typical retail refill cost | $70-100 at Tractor Supply or local dealer |
| Use cases | Cabin heating, standby generator, food truck, small business, off-grid |
| Retail refill options | Tractor Supply (up to 100lb), local propane dealers |
| Alternative: delivery | For regular use, propane delivery at $2.50-$3.50/gal is often cheaper |
| Exchange availability | Not available |
Retail Refill vs Propane Delivery: Cost Comparison
At the 100lb level, you're at the crossover point between retail refill stations and residential propane delivery. If you need propane regularly (monthly+), delivery is almost always cheaper.
| Option | Cost per 100lb fill | Best for |
|---|---|---|
| Tractor Supply (retail) | $75-95 | Occasional use, one-off fill, no delivery option |
| Local propane dealer (retail) | $65-90 | Best retail option - better than TSC in most areas |
| Propane delivery | $47-66 | Regular use (2+ fills/year). Much cheaper at scale. |
For residential delivery rates by state, see propanecostpergallon.com.