Propane Refill Prices by State: 2026 Regional Heatmap
Residential propane prices vary 78% across US regions in the latest EIA survey. The Northeast pays the most; the Upper Midwest, sitting on the Conway supply hub, pays the least. EIA regional baseline data with retail markup estimates.
Regional Price Heatmap (click to explore)
Region Detail
The most expensive region in the EIA survey. Furthest from Gulf Coast and Conway supply hubs, heavy winter heating demand from millions of residential propane users, and limited pipeline access - the region leans on tanker delivery. New Jersey, Connecticut, and New Hampshire sit at the top of the surveyed range.
The cheapest region in the EIA survey. Sits on top of the Conway, Kansas storage hub and Midwest gas-processing supply, with dense pipeline access. Nebraska, Iowa, and the Dakotas are consistently the lowest-priced states in the country despite heavy agricultural demand (grain drying, space heating).
Mid-tier despite proximity to Gulf Coast production. Texas and Oklahoma run moderate, but small-delivery markets like Florida carry the highest surveyed residential price in the country - propane is a minor heating fuel there, so per-gallon delivery costs run high.
Second-cheapest among surveyed states, but EIA's SHOPP survey only covers the interior West (Colorado, Montana, Wyoming, Idaho, and similar) - California and Hawaii are not surveyed. Mountain West states benefit from regional supply; coastal-state retail prices typically run higher than the regional average shown here.
State-Level Price Reference (EIA week ending 2026-03-30)
All 43 states in the EIA SHOPP survey, cheapest first. EIA prices are residential delivery rates; the retail estimate adds a typical $0.30-$1.00 station markup for BBQ-tank refills. States EIA does not survey (e.g. California, Hawaii) are not listed.
| State | Region | EIA $/gal | Retail refill est. |
|---|---|---|---|
| Nebraska | Midwest | $1.64 | $1.94-$2.64 |
| Iowa | Midwest | $1.66 | $1.96-$2.66 |
| North Dakota | Midwest | $1.70 | $2.00-$2.70 |
| South Dakota | Midwest | $1.84 | $2.14-$2.84 |
| Kansas | Midwest | $1.98 | $2.28-$2.98 |
| Illinois | Midwest | $2.03 | $2.33-$3.03 |
| Minnesota | Midwest | $2.06 | $2.36-$3.06 |
| Wisconsin | Midwest | $2.07 | $2.37-$3.07 |
| Montana | West | $2.12 | $2.42-$3.12 |
| Missouri | Midwest | $2.21 | $2.51-$3.21 |
| Wyoming | West | $2.27 | $2.57-$3.27 |
| Oklahoma | South | $2.27 | $2.57-$3.27 |
| Colorado | West | $2.30 | $2.60-$3.30 |
| Utah | West | $2.34 | $2.64-$3.34 |
| Arkansas | South | $2.37 | $2.67-$3.37 |
| Michigan | Midwest | $2.37 | $2.67-$3.37 |
| Idaho | West | $2.40 | $2.70-$3.40 |
| Indiana | Midwest | $2.63 | $2.93-$3.63 |
| Ohio | Midwest | $2.69 | $2.99-$3.69 |
| Louisiana | South | $2.93 | $3.23-$3.93 |
| New Mexico | West | $2.93 | $3.23-$3.93 |
| Kentucky | South | $2.94 | $3.24-$3.94 |
| Texas | South | $2.99 | $3.29-$3.99 |
| Mississippi | South | $3.05 | $3.35-$4.05 |
| Pennsylvania | Northeast | $3.08 | $3.38-$4.08 |
| Georgia | South | $3.16 | $3.46-$4.16 |
| Tennessee | South | $3.25 | $3.55-$4.25 |
| North Carolina | South | $3.45 | $3.75-$4.45 |
| South Carolina | South | $3.51 | $3.81-$4.51 |
| West Virginia | South | $3.51 | $3.81-$4.51 |
| Alabama | South | $3.52 | $3.82-$4.52 |
| Maine | Northeast | $3.52 | $3.82-$4.52 |
| Virginia | South | $3.56 | $3.86-$4.56 |
| Massachusetts | Northeast | $3.65 | $3.95-$4.65 |
| Delaware | South | $3.73 | $4.03-$4.73 |
| Vermont | Northeast | $3.73 | $4.03-$4.73 |
| Maryland | South | $3.74 | $4.04-$4.74 |
| New York | Northeast | $3.75 | $4.05-$4.75 |
| Rhode Island | Northeast | $3.76 | $4.06-$4.76 |
| New Hampshire | Northeast | $3.78 | $4.08-$4.78 |
| New Jersey | Northeast | $3.82 | $4.12-$4.82 |
| Connecticut | Northeast | $4.12 | $4.42-$5.12 |
| Florida | South | $4.71 | $5.01-$5.71 |
Source: EIA State Heating Oil and Propane Program (SHOPP), residential propane price, week ending 2026-03-30. SHOPP publishes October-March; the final heating-season week carries through summer. Retail estimates add station overhead and smaller transaction size. For residential delivery rates, see propanecostpergallon.com.
Why Do Propane Prices Vary So Much by State?
Four factors drive regional propane price variation:
About 60% of US propane comes from natural gas processing plants concentrated in the Gulf Coast region. Transportation cost increases linearly with distance. Northeast states are 1,500+ miles from these centers.
The South has dense pipeline access to propane storage. The Northeast relies more on tanker delivery, which is less efficient and more expensive per gallon.
Northeastern states have 4+ million residential propane heating customers. Winter heating demand concentrates buying into a short window, creating supply pressure that keeps prices high year-round.
Retailer labor, rent, and compliance costs are higher in the Northeast and California, adding to the per-gallon price at refill stations.